Buying costs calculator: compare 12 countries
Enter a purchase price and see the estimated transaction costs (transfer tax, notary, registration, legal) for all 12 countries, computed from our sourced country data.
| Country | Rate | Buying costs | Total incl. costs |
|---|---|---|---|
| 🇨🇾 Cyprus | 2.5-6% | €6,250 - €15,000 | €256,250 - €265,000 |
| 🇦🇱 Albania | 3-6% | €7,500 - €15,000 | €257,500 - €265,000 |
| 🇧🇬 Bulgaria | 3.5-6% | €8,750 - €15,000 | €258,750 - €265,000 |
| ðŸ‡ðŸ‡· Croatia | 4-6% | €10,000 - €15,000 | €260,000 - €265,000 |
| 🇹🇷 Turkey | 3.5-7% | €8,750 - €17,500 | €258,750 - €267,500 |
| 🇲🇪 Montenegro | 4-8% | €10,000 - €20,000 | €260,000 - €270,000 |
| 🇬🇷 Greece | 5.5-8% | €13,750 - €20,000 | €263,750 - €270,000 |
| 🇵🇹 Portugal | 3-11% | €7,500 - €27,500 | €257,500 - €277,500 |
| 🇲🇹 Malta | 6-9% | €15,000 - €22,500 | €265,000 - €272,500 |
| 🇫🇷 France | 7-8.5% | €17,500 - €21,250 | €267,500 - €271,250 |
| 🇪🇸 Spain | 8-13% | €20,000 - €32,500 | €270,000 - €282,500 |
| 🇮🇹 Italy | 11-15% | €27,500 - €37,500 | €277,500 - €287,500 |
Breakdown for 🇪🇸 Spain
| Transfer tax | 6-10% | €15,000 - €25,000 |
| Notary | 0.2-0.5% | €500 - €1,250 |
| Registration | 0.1-0.25% | €250 - €625 |
| Legal | 1-1.5% | €2,500 - €3,750 |
Indicative ranges based on our sourced country data. Agent commission, mortgage costs and VAT regimes for new builds are not included; regional rates vary.